SI Units#
The System of International Units is a dimension system that is based on 7 base units.
Dimension Name |
Dimension Symbol |
Unit Name |
Unit Symbol |
---|---|---|---|
Length | L | Meter | \(\si{\meter}\) |
Mass | M | Kilogram | \(\si{\kilogram}\) |
Time | T | Second | \(\si{\second}\) |
Current | I | Ampere | \(\si{\ampere}\) |
Temperature | Θ | Kelvin | \(\si{\second}\) |
Amount of substance | N | Mole | \(\si{\mol}\) |
Luminous intensity | J | Candela | \(\si{\candela}\) |
Derived Quantities#
Quantity | Definition | Unit | SI-Notation |
---|---|---|---|
Frequency | \(f = \frac{c}{\lambda}\) | Hertz | \(\si{\hertz} = \si{ \per \second}\) |
Force | \(\vec F := m \cdot \vec a\) | Newton | \(\si{\newton} = \si{\kilogram \meter \per \second \squared}\) |
Pressure | \(p := \frac{\vec F_\perp}{A}\) | Pascal | \(\si{\pascal} = \si{\newton \per \meter \squared} = \si{\kilogram \per \meter \second \squared}\) |
\({}^{\textstyle \text{Work,}}_{\textstyle \text{Energy}}\) | \(W := \int \vec F \diff \vec s\) | Joule | \(\si{\joule} = \si{\newton\meter} = \si{\kilogram\meter \squared \per \second \squared}\) |
Power | \(P := \frac{\mathrm dW}{\mathrm dt}\) | Watt | \(\si{\watt} = \si{\joule \per \second} = \si{\kilogram\meter \squared \per \second \cubed}\) |
Voltage | \(U := \frac{W}{Q}\) | Volt | \(\si{\volt} = \si{\watt \per \ampere} = \si{\kilogram\meter \squared \per \ampere\second \cubed}\) |
Charge | \(Q:= \int I \diff t\) | Coulomb | \(\si{\coulomb} = \si{\ampere\second}\) |
Resistance | \(R := \frac{\diff U}{\diff I}\) | Ohm | \(\si{\ohm} = \si{\volt \per \ampere} = \si{\kilogram\meter \squared \per \ampere \squared\second \cubed}\) |
Capacitance | \(C:= \frac{\diff Q}{\diff U}\) | Farad | \(\si{\farad} = \si{\coulomb \per \volt} = \si{\ampere \squared \second \tothe{4}\per \kilogram\meter \squared}\) |
Inductance | \(L := \frac{\diff \Phi}{\diff I}\) | Henry | \(\si{\henry} = \si{\volt\second \per\ampere} = \si{\kilogram\meter \squared \per \ampere \squared \second \squared}\) |
\({}^{\text{Magnetic}}_{\textstyle \text{Flux}}\) | \(\Phi_{\mathrm M} := \int \vec B \diff \vec A\) | Weber | \(\si{\weber} = \si{\volt\second} = \si{\kilogram\meter \squared \per \ampere\second \squared}\) |
\({}^{\text{Magnetic}}_{\textstyle \text{Flux Density}}\) | \(\vec B := \mu_0 \vec H\) | Tesla | \(\si{\tesla} = \si{\weber \per \meter \squared} = \si{\kilogram \per \ampere\second \squared}\) |
Prefix#
\(10^{\pm}\) | 1 | 2 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
---|---|---|---|---|---|---|---|---|---|
+ | da | h | k | M | G | T | P | E | Z |
- | d | c | m | μ | n | p | f | a | z |