Bus#
A bus is a communication system that transfers data between components inside a computer.
Bus | Wires | Speed | |
---|---|---|---|
LIN | 1 | 20 kbit/s | |
CAN | 2 | 125 kbit/s .. 1.0 Mbps | |
I2C | 2 | 100 kbit/s .. 1.0 Mbps | |
UART | 2 | 9.6 .. 500 kbit/s | |
SPI | 4 | 1.0 Mbit/s | |
Flexray | 2/4 | 10 Mbit/s per ch. | |
Ethernet | 8 | 10,100,1000 Mbit/s | |
MOST | 2 opt. | 25 .. 150 MBit/s | |
USB 1.0 | 4 | 12 Mbit/s | |
USB 2.0 | 4 | 480 Mbit/s | |
USB 3.0 | 9 | 5.0 Gbit/s | |
USB 3.1 | 9 | 10 Gbit/s | |
USB 3.2 | 9 | 20 Gbit/s | |
USB C | 12 | 20 Gbit/s | |
Thunderbolt 2 | 20 | 20 Gbit/s | |
Thunderbolt 3 | 20 | 40 Gbit/s | |
PCIe1.0 x1 | 36 | 250 MByte/s | |
PCIe4.0 x1 | 36 | 1.97 GByte/s | |
PCI | 120 | 133 MByte/s |
Display | Wires | Speed | Resolution |
---|---|---|---|
VGA | 15 | N/A | HD @ 60 Hz |
DVI single | 23 | 3.96 Gbit/s | FHD @ 60 Hz |
DVI dual | 29 | 7.92 Gbit/s | QHD @ 60 Hz |
HDMI 1.0 | 19 | 4.95 Gbit/s | FHD @ 60 Hz |
HDMI 1.4 | 19 | 10.2 Gbit/s | QHD @ 60 Hz |
HDMI 2.0 | 19 | 18.0 Gbit/s | 4K UHD @ 60 Hz |
Displayport 1.0 | 20 | 10.80 Gbit/s | QHD @ 60 Hz |
Displayport 1.4 | 20 | 32.40 Gbit/s | 4K UHD @ 60 Hz |
Explanation:
* HD: \(1\,280 \times 720\) * FHD: \(1\,920 \times 1\,080\) * QHD: \(2\,560 \times 1\,440\) * 4K UHD: \(3\,840 \times 2\,160\)
{{ FOLDER_TOC }}